![Setting Up Your Google Shopping Feed in Shopify [2025]](https://cdn.prod.website-files.com/674f32cc7dd8a7caec0d87cf/67862a47a351f4bcff5df00e_Setting%20Up%20Your%20Google%20Shopping%20Feed.jpg)
Learn how to set up your Google Shopping feed in Shopify to increase visibility. This is important to be part of where the market is heading.
With Google shifting towards a more AI-driven and shopping-focused search results page, listing your products is crucial to remain competitive.
In this guide, you'll learn what a Google Shopping feed is, how free listings operate across different Google platforms, and how to connect your Shopify products to Google Merchant Center.
A Google Shopping feed is a data file that contains comprehensive details about your products, such as their titles, descriptions, prices, and images. This information is sent to Google Merchant Center, enabling Google to display your products across its various platforms.
By using a Google Shopping feed, your Shopify store can stay in sync with Google, ensuring that potential customers always have access to the most accurate and up-to-date product information wherever Google features them.
Follow this detailed guide to set up your Google Shopping feed in Shopify.
Shopify offers the "Google & YouTube" app to facilitate syncing your products with Google Merchant Center. Here’s how to install it:
Once the app is installed, set up your Shopify store to work with Google Merchant Center:
With Merchant Center connected, decide how to sync your product information:
For more details on required attributes, refer to Google's guide for free listings.
Here are the essential attributes your products need for the Google Shopping feed:
Attribute | Additional Details |
---|---|
Id [id] | Required for all products. Example: Id: 12345 |
Title [title] | Required for all products. Example: Title: Men's Black Leather Jacket |
Link [link] | Required for all products. Example: Link: https://www.yourstore.com/products/mens-black-leather-jacket |
Image link [image_link] | Required for all products. Ensure the image is large enough and free of promotional content. Example: Image link: “URL” |
Price [price] | Required for all products. Example: Price: 99.99 USD |
Description [description] | Required for all products. Example: Description: This stylish men's black leather jacket is perfect for any occasion, offering both comfort and fashion. |
Availability [availability] | Required for all products. Example: Availability: In Stock |
Condition [condition] | Required for each used or refurbished product. Example: Condition: New |
Brand [brand] | Required for each product with a brand or manufacturer. Example: Brand: LeatherCo |
Gtin [gtin] | Required for products with a GTIN. Example: Gtin: 0123456789123 |
Mpn [mpn] | Required for products without a GTIN. Example: Mpn: LC-12345 |
Multipack [multipack] | Required if your product is a multipack. Example: Multipack: 10 |
Bundle [is_bundle] | Required if your product is a bundle. Example: Bundle: Yes |
Color [color] | Required for Apparel & Accessories. Example: Color: Black |
Size [size] | Required for Apparel & Accessories. Example: Size: Large |
Age group [age_group] | Required for Apparel & Accessories. Example: Age group: Adult |
Gender [gender] | Required for Apparel & Accessories. Example: Gender: Male |
Item group ID [item_group_id] | Required for product variants. Example: Item group ID: 12345-Black-Large |
Shipping [shipping] | Required for overriding account shipping settings. Example: Shipping: US: Standard: 5.00 USD |
Tax [tax] | Required for overriding account tax settings. Example: Tax: US: CA: 8.25: y |
For examples of product feed files, see these Google product feed examples.
Merchant Center will highlight any products needing attention, such as those with pricing errors.
To manage the number of products displayed on Google Shopping effectively, ensure you have the optimal attributes.
FeedSEO can help you create supplemental feeds based on your primary feed, automatically generating a new file with all your products in the correct format.
Below is an extensive guide on how to set up a Google Shopping feed in Shopify.
Shopify has an app called "Google & YouTube" that makes it easier to sync your products with Google Merchant Center. Here’s how to get it:
After installing the app, you’ll need to set up your Shopify store to work with Google Merchant Center:
Now that you’re connected to Merchant Center, decide how your product info will sync:
Check out all of the required attributes along with more insight on what your product feed should include in Google guide for free listings.
Here are all of the required attributes products should have to be shown in the Google Shopping feed:
Attribute | Additional Details |
---|---|
Id [id] | Required for all products. Example: Id: 12345 |
Title [title] | Required for all products. Example: Title: Men's Black Leather Jacket |
Link [link] | Required for all products. Example: Link: https://www.yourstore.com/products/mens-black-leather-jacket |
Image link [image_link] | Required for all products. Ensure the image is large enough and free of promotional content. Example: Image link: “URL” |
Price [price] | Required for all products. Example: Price: 99.99 USD |
Description [description] | Required for all products. Example: Description: This stylish men's black leather jacket is perfect for any occasion, offering both comfort and fashion. |
Availability [availability] | Required for all products. Example: Availability: In Stock |
Condition [condition] | Required for each used or refurbished product. Example: Condition: New |
Brand [brand] | Required for each product with a brand or manufacturer. Example: Brand: LeatherCo |
Gtin [gtin] | Required for products with a GTIN. Example: Gtin: 0123456789123 |
Mpn [mpn] | Required for products without a GTIN. Example: Mpn: LC-12345 |
Multipack [multipack] | Required if your product is a multipack. Example: Multipack: 10 |
Bundle [is_bundle] | Required if your product is a bundle. Example: Bundle: Yes |
Color [color] | Required for Apparel & Accessories. Example: Color: Black |
Size [size] | Required for Apparel & Accessories. Example: Size: Large |
Age group [age_group] | Required for Apparel & Accessories. Example: Age group: Adult |
Gender [gender] | Required for Apparel & Accessories. Example: Gender: Male |
Item group ID [item_group_id] | Required for product variants. Example: Item group ID: 12345-Black-Large |
Shipping [shipping] | Required for overriding account shipping settings. Example: Shipping: US: Standard: 5.00 USD |
Tax [tax] | Required for overriding account tax settings. Example: Tax: US: CA: 8.25: y |
If you are unsure of what this will look like in a product feed file, see these Google product feed examples.
Google Merchant Center shows all products that require action, whether that would be invalid pricing, or other things that would be wrong with a certain product.
If you make sure that you do not drown in the amount of products that are displaying on Google shopping, make sure that you have the optimal amount of attributes.
FeedSEO helps you automatically create supplemental feeds based on your primary feed, and automatically creates a new file with all of your products, with correct formatting.
Here are the most asked questions about Google Shopping feed in Shopify
Google’s free listings are widely available in many countries, but coverage may vary. Always check Google’s official documentation for the most up-to-date list of supported regions.
In most cases, the Google & YouTube (formerly Google Shopping) app in Shopify is sufficient. However, you may use third-party feed apps for more customization or advanced reporting.
Simply go to overview anc click on “see more” on the graph that you wish to get more information on, this will give an in-depth look into the traction that your products are getting.
Absolutely. In fact, many merchants find that using both free listings and paid campaigns increases their overall visibility and drives more traffic.
Your product feed should update automatically whenever you change product details in Shopify. Still, it’s good practice to review your feed at least weekly, especially if you frequently add or remove products.